Information Technology, Interactive Multimedia, Associate in Applied Science (IMM)
Effective: Fall 2016
The Interactive Multimedia specialization prepares students for the design and development of multimedia programs and websites that combine a variety of audiovisual elements including text, graphics, audio, animation and video. The Interactive Multimedia specialization emphasizes the more popular multimedia development tools and programming languages used in industry today.
The Associate in Applied Sciences in the Information Technology (IT) Career Degrees at Delaware County Community College blends the theoretical with the practical. Students are offered a choice of specializations: Computer Programming, Game Development, Help Desk/Technical Support, Interactive Multimedia, Network Engineering, Mobile Computing and Web Development. Students have the benefit of classroom or online instruction, dedicated laboratory facilities and participation in co-curricular activities. Students in the IT Career Degrees are required to take program courses and related electives in their specialization as well as four IT core courses. In addition, students are required to take general education courses.
- Utilize essential steps of the multimedia design and development process including but not limited to needs assessment, target audience profile, media selection, storyboarding, materials development and evaluation.
- Determine the appropriate hardware, software and equipment specifications for multimedia programs or websites.
- Use industry standard applications to create text, graphics, audio, animation and/or video for multimedia programs or websites.
- Use scripting, programming and markup languages required for multimedia programs or websites.
- Create multimedia programs or websites that illustrate appropriate use of text, color, sound, video and/or interactivity.
- Examine requisite skills and careers related to multimedia and web development.
First Semester | Hours | |
---|---|---|
CS 100 | Introduction to Information Technology | 3 |
IMM 200 | UX Design | 3 |
CS 101 | Introduction to Computer Science | 3 |
ENG 100 | English Composition I | 3 |
Select one of the following: | 3-4 | |
Modern College Mathematics | ||
Introduction to Probability and Statistics | ||
Business Precalculus | ||
College Algebra | ||
Calculus I | ||
Hours | 15-16 | |
Second Semester | ||
ENG 112 | English Composition II: Writing About Literature | 3 |
IMM 110 | Multimedia Graphics & Design | 3 |
NET 110 | Network Communications | 3 |
CS 110 or CS 104 | Introduction to C++ or Introduction to Java Programming | 3 |
Mathematics Elective | 3-4 | |
Hours | 15-16 | |
Third Semester | ||
IMM 120 | Web Page Design and Development | 3 |
IMM 201 | Audio and Video for Multimedia | 3 |
CS 210 or CS 204 | Object Oriented C++ or Intermediate Java Programming | 3 |
Any transferable Diversity and Social Justice (DJ) and Global Understanding (GU) designated course | 3 | |
Any transferable Oral Communication (OC) designated course | 3 | |
Hours | 15 | |
Fourth Semester | ||
CS 241 | Mobile Web Development | 3 |
CS 250 | Digital Portfolio Development | 3 |
CS Course | 3 | |
Any transferable Scientific Inquiry (SI) designated science course | 4 | |
Humanities Elective | 3 | |
Hours | 16 | |
Total Hours | 61-63 |
Notes
Diversity and Social Justice and Global Understanding designated courses.
Oral Communication designated courses.
Scientific Inquiry designated courses.
Humanities Elective - Career Program
This list does not indicate College Academic Learning Goal designation. Refer to your program curriculum for more information.
For career programs:
Code | Title | Hours |
---|---|---|
Courses listed under subject areas: | ||
ARB 101 | Elementary Arabic I (or above) | 3 |
ART 100 | Art and Child Development (or above) | 3 |
COMM 100 | Interpersonal Communication (or above) | 3 |
DRA 100 | Introduction to Theatre (or above) | 3 |
ENG 112 | English Composition II: Writing About Literature (or above) | 3 |
FRE 101 | Elementary French I (or above) | 3 |
GER 101 | Elementary German I (or above) | 3 |
HUM 100 | Introduction to Visual Arts (or above) | 3 |
ITA 101 | Elementary Italian I (or above) | 3 |
MUS 101 | Fundamentals of Music (or above) | 3 |
PHI 100 | Introduction to Philosophy (or above) | 3 |
SPA 101 | Elementary Spanish I (or above) | 3 |
Mathematics Elective:
Code | Title | Hours |
---|---|---|
Select from one of the following sequences: | ||
MAT 120 & MAT 121 | Modern College Mathematics and Introduction to Probability and Statistics | 6 |
MAT 135 & MAT 136 | Business Precalculus and Business Calculus | 6 |
MAT 151 & MAT 152 | College Algebra and Precalculus | 8 |
MAT 160 & MAT 161 | Calculus I and Calculus II | 8 |
Recommended CS courses:
Students are required to complete one (1) Program elective from CS. Recommended CS courses include the following options:
Code | Title | Hours |
---|---|---|
CS 206 | PHP/MySQL | 3 |
CS 214 | jQuery/JavaScript | 3 |
CS 222 | Visual Basic Programming | 4 |