- Home›
- Academic Information›
- Additional Degree Exclusion List
Students may not earn two degrees from Delaware County Community College in the following categories. Additional restrictions on earning multiple degrees are defined in Policy 2.10
| Degree | Code | Program | May Not Earn an Additional Degree In |
|---|---|---|---|
| AAS | GEN | General Studies | No additional degree may be awarded* |
| AAS | TSTU | Technical Studies | No additional degree may be awarded |
| Degree | Code | Program | May Not Earn an Additional Degree In |
|---|---|---|---|
| AAS | AHM | Health Care Management | Emergency Management and Planning, Associate in Applied Science (EMER) |
| AAS | BGEN | General Business | Business Administration, Associate in Science (BUAD) Business Management; |
| Business Management, Associate in Applied Science (BMGT) | |||
| AS | BUAD | Business Administration | General Business, Associate in Applied Science (BGEN); |
| Business Management, Associate in Applied Science (BMGT) | |||
| AAS | BMGT | Business Management | Business Administration, Associate in Science (BUAD); |
| General Business, Associate in Applied Science (BGEN) | |||
| AS | CIS | Computer Science | Information Technology, Computer Programming, Associate in Applied Science (DPRP) |
| AA | COMM | Communication Arts - Communication Studies Option | Communication Arts - Journalism Option, Associate in Arts (JOUR); |
| Communication Arts - Theatre Option, Associate in Arts (THEA) | |||
| AFA | CW | Creative Writing | English, Associate in Arts (ENG); |
| Liberal Arts, Associate in Arts (LA) | |||
| AAS | CYBS | Cyber Security | Information Technology, Network Engineering, Associate in Applied Science (DPRN) |
| AAS | DPRN | Information Technology, Network Engineering | Cyber Security, Associate in Applied Science (CYBS) |
| AAS | DPRP | Information Technology, Computer Programming | Computer Science, Associate in Science (CIS) |
| AS | EGR | Engineering | Math/Natural Science, Associate in Science (MNS) |
| AAS | EMER | Emergency Management and Planning | Health Care Management, Associate in Applied Science (AHM) |
| AA | ENG | English | Creative Writing, Associate in Fine Arts (CW); |
| Liberal Arts, Associate in Arts (LA) | |||
| AAS | GEN | General Studies | No additional degree may be awarded |
| AA | GLOS | Global Studies | History, Associate in Arts (HIS); |
| Liberal Arts, Associate in Arts (LA) | |||
| AFA | GRA | Graphic Design | Art - Studio, Associate in Fine Arts (STU); |
| Photography, Associate in Fine Arts (PHO) | |||
| AA | HIS | History | Global Studies, Associate in Arts (GLOS); |
| Liberal Arts, Associate in Arts (LA) | |||
| AAS | HOSP | Hospitality Studies | Hotel and Restaurant Management, Associate in Applied Science (HRM) |
| AAS | HRM | Hotel and Restaurant Management | Hospitality Studies, Associate in Applied Science (HOSP) |
| AS | HSCI | Science for Health Professions | Mathematics/Natural Science, Associate in Science (MNS) |
| AAS | HSTN | Health Studies - Pre-Nursing Option | Health Studies, Associate in Applied Science (HSTU) |
| AAS | HSTU | Health Studies | Health Studies - Pre-Nursing Option, Associate in Applied Science (HSTN); |
| Medical Assistant, Associate in Applied Science (MED) | |||
| AAS | IC | Interactive Computing | Information Technology, Game Development (ITGD); |
| Information Technology, Web Development (ITWD) | |||
| AAS | ITGD | Information Technology, Game Development | Interactive Computing, Associate in Applied Science (IC); |
| Information Technology, Game Development (ITGD) | |||
| AAS | ITWD | Information Technology, Web Development | Interactive Computing, Associate in Applied Science (IC); |
| Information Technology, Game Development (ITGD) | |||
| AA | JOUR | Communication Arts - Journalism Option | Communication Arts - Communication Studies Option, Associate in Arts (COMM); |
| Communication Arts - Theatre Option, Associate in Arts (THEA) | |||
| AA | LA | Liberal Arts | Creative Writing, Associate in Fine Arts (CW); |
| English, Associate in Arts (ENG); | |||
| Global Studies, Associate in Arts (GLOS); | |||
| History, Associate in Arts (HIS); | |||
| Political Science, Associate in Arts (POL) | |||
| AA | LGL | Legal and Paralegal Studies | Paralegal Studies, Associate in Applied Science (PLG) |
| AS | MNS | Math/Natural Science | Science for Health Professions, Associate in Science (HSCI) |
| AFA | PHO | Photography | Art - Studio, Associate in Fine Arts (STU); |
| Graphic Design, Associate in Fine Arts (GRA) | |||
| AAS | PLG | Paralegal Studies | Legal and Paralegal Studies, Associate in Arts (LGL) |
| AA | POL | Political Science | Liberal Arts, Associate in Arts (LA) |
| AFA | STU | Art - Studio | Photography, Associate in Fine Arts (PHO); |
| Graphic Design, Associate in Fine Arts (GRA) | |||
| AA | THEA | Communication Arts - Theatre Option | Communication Arts - Communication Studies Option, Associate in Arts (COMM); |
| Communication Arts - Journalism Option, Associate in Arts (JOUR) | |||
| AAS | TSTU | Technical Studies | no additional degree may be awarded |
Pursing a Second Degree After General Studies, AAS Conferral
Students who have received a General Studies, Associate in Applied Science (GEN) degree may not receive another degree from the college without permission. See Policy 2.10
Students may petition for an exception if they are returning to the college to pursue a degree significantly different from the coursework applied to their General Studies degree.
To apply for an exception, a student must submit a written request to the Academic Dean of the Division of the proposed second degree. For example, to the Dean of Allied Health and Nursing if interested in a degree in Nursing.
If the student is approved for a second degree, the following restrictions apply:
- Credits from the previous General Studies degree will typically only be applied to the General Education/College Academic Learning Goals (CALG) requirements, not to Major requirements.
- Students may apply a maximum of 30 credits to the new degree.
A student who has previously received a degree from the College may not be re-admitted to receive a General Studies degree.