General Business, Associate in Applied Science (BGEN)
Effective: Fall 2016
The General Business (BGEN) program is designed to prepare students for a career in the business environment with a basic comprehension of the key concepts and functions of modern business including fundamental analytical techniques, communication and management. The curriculum is intended to allow sufficient flexibility to afford a broad business perspective and enable specific areas of focus.
Upon successful completion of this program, students should be able to:
- Explore career paths in the business world to determine a professional area of interest.
- Use technology common to the business environment to conduct research and solve business related problems.
- Discuss factors that influence the global business environment.
- Communicate effectively and professionally through written and oral exchanges.
- Demonstrate the ability to analyze and solve problems that require quantitative reasoning related to business processes.
- Discuss key concepts related to accounting and finance, marketing, management, and human resource management.
First Semester | Hours | |
---|---|---|
ENG 100 | English Composition I | 3 |
CS 100 | Introduction to Information Technology | 3 |
BUS 100 | Introduction to Business | 3 |
BUS 104 or MAT 135 |
Mathematics for Business * or Business Precalculus |
3 |
Program Elective | 3 | |
Hours | 15 | |
Second Semester | ||
BUS 130 | Business Communication | 3 |
BUS 210 | Principles of Management | 3 |
BUS 230 | Principles of Marketing | 3 |
ACC 100 or ACC 111 |
Applied Accounting or Financial Accounting |
3 |
Any Scientific Inquiry (SI) designated course ** | 4 | |
Hours | 16 | |
Third Semester | ||
Any Diversity and Social Justice (DJ) designated course ** | 3 | |
Program Electives | 12 | |
Hours | 15 | |
Fourth Semester | ||
Any Global Understanding (GU) designated course ** | 3 | |
Program Electives | 12-15 | |
Hours | 15-18 | |
Total Hours | 61-64 |
Notes
Recommended Program Electives:
Code | Title | Hours |
---|---|---|
ACC 112 | Managerial Accounting | 3 |
ACC 115 | Computerized Accounting | 4 |
ACC 202 | Introduction to Tax Accounting | 3 |
CS 101 | Introduction to Computer Science | 3 |
BUS 231 | Principles of Advertising | 3 |
BUS 243 | Legal Environment of Business | 3 |
CS 105 | Management Information Systems | 3 |
CS 111 | Computer Applications | 3 |
Other ACC/BUS/DPR courses may be taken with the approval of the Business, Computing and Social Science (BCSS) Office.
Diversity and Social Justice (DJ) designated courses
Global Understanding (GU) designated courses
Scientific Inquiry (SI) designated courses
- *
BUS 104: Any Quantitative Reasoning designated MAT course (NOT MAT 110 or MAT 125) or BUS 220 may be substituted for BUS 104.
- **
Three different courses must be selected for the Diversity and Social Justice (DJ), Global Understanding (GU), and Scientific Inquiry (SI) designated Science course, for a minimum of 9 credits.
First Semester | Hours | |
---|---|---|
ENG 100 | English Composition I | 3 |
CS 100 | Introduction to Information Technology | 3 |
BUS 100 | Introduction to Business | 3 |
Hours | 9 | |
Second Semester | ||
BUS 104 or MAT 135 |
Mathematics for Business * or Business Precalculus |
3 |
Program Elective | 3 | |
BUS 130 | Business Communication | 3 |
Hours | 9 | |
Third Semester | ||
BUS 210 | Principles of Management | 3 |
BUS 230 | Principles of Marketing | 3 |
ACC 100 or ACC 111 |
Applied Accounting or Financial Accounting |
3 |
Hours | 9 | |
Fourth Semester | ||
Any Scientific Inquiry (SI) designated course ** | 4 | |
Any Diversity and Social Justice (DJ) designated course ** | 3 | |
Program Elective | 3 | |
Hours | 10 | |
Fifth Semester | ||
Program Electives | 9 | |
Hours | 9 | |
Sixth Semester | ||
Any Global Understanding (GU) designated course ** | 3 | |
Program Electives | 6 | |
Hours | 9 | |
Seventh Semester | ||
Program Electives | 6-9 | |
Hours | 6-9 | |
Total Hours | 61-64 |
Recommended Program Electives:
Code | Title | Hours |
---|---|---|
ACC 112 | Managerial Accounting | 3 |
ACC 115 | Computerized Accounting | 4 |
ACC 202 | Introduction to Tax Accounting | 3 |
CS 101 | Introduction to Computer Science | 3 |
BUS 231 | Principles of Advertising | 3 |
BUS 243 | Legal Environment of Business | 3 |
CS 105 | Management Information Systems | 3 |
CS 111 | Computer Applications | 3 |
Other ACC/BUS/DPR courses may be taken with the approval of the Business, Computing and Social Science (BCSS) Office.
Diversity and Social Justice (DJ) designated courses
Global Understanding (GU) designated courses
Scientific Inquiry (SI) designated courses
- *
BUS 104: Any Quantitative Reasoning designated MAT course (NOT MAT 110 or MAT 125) or BUS 220 may be substituted for BUS 104.
- **
Three different courses must be selected for the Diversity and Social Justice (DJ), Global Understanding (GU), and Scientific Inquiry (SI) designated Science course, for a minimum of 9 credits.