Information Technology, Network Engineering, Associate in Applied Science (DPRN)
Effective: Fall 2016
The Network Engineering option prepares students for employment as networking specialists in the communications industry. The material presented in the Network Engineering curriculum provides students with the knowledge and skills necessary to successfully complete many of the exams required for Computing Technology Industry Association (CompTIA) and Microsoft (MS) certifications.
The Associate in Applied Sciences in the Information Technology (IT) Career Degrees at Delaware County Community College blends the theoretical with the practical. Students are offered a choice of specializations: Computer Programming, Game Development, Help Desk/Technical Support, Interactive Multimedia, Network Engineering, Mobile Computing and Web Development. Students have the benefit of classroom or online instruction, dedicated laboratory facilities and participation in co-curricular activities. Students in the IT Career Degrees are required to take program courses and related electives in their specialization as well as four IT core courses. In addition, students are required to take the general education courses listed below.
- Install and configure a Linux network operating system.
- Install and configure a MS Windows Network operating system.
- Administer, manage and troubleshoot a Linux operating system.
- Administer, manage and troubleshoot a MS Windows operating system.
- Analyze, test and propose solutions for problems relating to network cabling, hubs, servers, workstations and other physical network devices.
- Analyze, test and propose solutions relating to network printing.
- Analyze, test and propose solutions for problems relating to network protocols, including the Internet protocol suite (TCP/IP).
First Semester | Hours | |
---|---|---|
ENG 100 | English Composition I | 3 |
CS 100 | Introduction to Information Technology | 3 |
NET 110 | Network Communications | 3 |
NET 115 | Microsoft Windows | 4 |
Social Science Elective (Select any transferable Diversity and Social Justice (DJ) and Global Understanding (GU) designated social science course) | 3 | |
Hours | 16 | |
Second Semester | ||
CS 127 | Introduction to PC Support | 3 |
CS 128 | PC Repair and Maintenance | 3 |
NET 230 | Linux Operating Systems I | 4 |
COMM 100 or COMM 111 | Interpersonal Communication or Public Speaking | 3 |
Select one of the following: | 3-4 | |
Modern College Mathematics | ||
Introduction to Probability and Statistics | ||
Business Precalculus | ||
College Algebra | ||
Precalculus | ||
Calculus I | ||
Hours | 16-17 | |
Third Semester | ||
IMM 120 | Web Page Design and Development | 3 |
NET 116 | Microsoft Hybrid Server: Core Infrastructure | 4 |
NET 231 | Microsoft Hybrid Server II | 4 |
Science Elective (Select any transferable Scientific Inquiry (SI) designated science course) | 4 | |
Hours | 15 | |
Fourth Semester | ||
NET 117 | Microsoft Server: Networking | 4 |
NET 210 | CCNA CISCO Network Support | 6 |
NET 142 | Cyber and Network Security Concepts | 4 |
Mathematics Elective | 3-4 | |
Hours | 17-18 | |
Total Hours | 64-66 |
Notes
Diversity and Social Justice and Global Understanding designated courses.
Scientific Inquiry designated courses.
Mathematics Elective:
Code | Title | Hours |
---|---|---|
Select second course from one of the following sequences: | ||
MAT 120 & MAT 121 | Modern College Mathematics and Introduction to Probability and Statistics | 6 |
MAT 135 & MAT 136 | Business Precalculus and Business Calculus | 6 |
MAT 151 & MAT 152 | College Algebra and Precalculus | 8 |
MAT 152 & MAT 160 | Precalculus and Calculus I | 8 |
MAT 160 & MAT 161 | Calculus I and Calculus II | 8 |
First Semester | Hours | |
---|---|---|
ENG 100 | English Composition I | 3 |
CS 100 | Introduction to Information Technology | 3 |
NET 110 | Network Communications | 3 |
Hours | 9 | |
Second Semester | ||
NET 115 | Microsoft Windows | 4 |
Social Science Elective (Select any transferable Diversity and Social Justice (DJ) and Global Understanding (GU) designated social science course) | 3 | |
CS 127 | Introduction to PC Support | 3 |
Hours | 10 | |
Third Semester | ||
CS 128 | PC Repair and Maintenance | 3 |
NET 230 | Linux Operating Systems I | 4 |
COMM 100 or COMM 111 |
Interpersonal Communication or Public Speaking |
3 |
Hours | 10 | |
Fourth Semester | ||
Select one of the following: | 3-4 | |
Modern College Mathematics | ||
Introduction to Probability and Statistics | ||
Business Precalculus | ||
College Algebra | ||
Precalculus | ||
Calculus I | ||
IMM 120 | Web Page Design and Development | 3 |
NET 116 | Microsoft Hybrid Server: Core Infrastructure | 4 |
Hours | 10-11 | |
Fifth Semester | ||
NET 231 | Microsoft Hybrid Server II | 4 |
Science Elective (Select any transferable Scientific Inquiry (SI) designated science course) | 4 | |
NET 117 | Microsoft Server: Networking | 4 |
Hours | 12 | |
Sixth Semester | ||
NET 210 | CCNA CISCO Network Support | 6 |
Hours | 6 | |
Seventh Semester | ||
NET 142 | Cyber and Network Security Concepts | 4 |
Mathematics Elective | 3-4 | |
Hours | 7-8 | |
Total Hours | 64-66 |
Diversity and Social Justice and Global Understanding designated courses.
Scientific Inquiry designated courses.
Mathematics Elective:
Code | Title | Hours |
---|---|---|
Select second course from one of the following sequences: | ||
MAT 120 & MAT 121 | Modern College Mathematics and Introduction to Probability and Statistics | 6 |
MAT 135 & MAT 136 | Business Precalculus and Business Calculus | 6 |
MAT 151 & MAT 152 | College Algebra and Precalculus | 8 |
MAT 152 & MAT 160 | Precalculus and Calculus I | 8 |
MAT 160 & MAT 161 | Calculus I and Calculus II | 8 |