Welding Technology, Certificate Competency (WLD)
Effective: Spring 2016
The Welding Technology Certificate provides training in the field of industrial welding. This Certificate offers practical training and relevant theory in Shielded Metal Arc Welding, Gas Tungsten Arc Welding, Gas Metal Arc Welding, Flux cored Arc Welding, Oxy-fuel Welding and Cutting, Plasma Cutting, as well Welding Inspection.
Upon successful completion of this program, students should be able to:
- Demonstrate basic competencies in the four primary welding processes used in industry today.
- Use welding electrodes in four positions.
- Interpret blueprints and welding symbols.
- Apply non-destructive testing required in industry.
- Demonstrate mastery of knowledge of basic metallurgy.
- Employ occupational safety and health principles and practices.
- Demonstrate knowledge of inspection principles and practices.
The College will award a certificate of competency to students who complete an approved credit-bearing career program that requires less than 30 credits. General education courses may not be required for programs that have less than 30 credits. The student must have a cumulative GPA of 2.0 or higher. At least six credit hours must be in courses that are awarded grade points.
First Semester | Hours | |
---|---|---|
WLD 100 | Introduction to Welding | 2 |
WLD 101 | Introduction to Oxy-Fuel Welding and Cutting | 2 |
WLD 103 | Shielded Metal Arc Welding I | 2 |
WLD 104 | Shielded Metal Arc Welding II | 2 |
Hours | 8 | |
Second Semester | ||
WLD 105 | Intermediate Shielded Metal Arc Welding I | 2 |
WLD 106 | Intermediate Shielded Metal Arc Welding II | 2 |
WLD 111 | Printing Reading and Shop Math for Fabricators | 3 |
Welding Elective | 2 | |
Hours | 9 | |
Third Semester | ||
WLD 200 | Gas Metal Arc I | 2 |
WLD 202 | Advanced Shielded Arc Welding I | 2 |
WLD 204 | Gas Tungsten Arc Welding I | 2 |
Hours | 6 | |
Fourth Semester | ||
WLD 201 | Gas Metal Arc II | 2 |
WLD 203 | Advanced Shielded Arc Welding II | 2 |
WLD 205 | Gas Tungsten Arc Welding II | 2 |
Hours | 6 | |
Total Hours | 29 |
Part-Time Evening Schedule
The WLD courses are all offered in the evening except for WLD 101 Introduction to Oxy-Fuel Welding and Cutting
Students with advising questions should speak to the Welding coordinator, Patrick Dougherty @ 610-359-5114
Code | Title | Hours |
---|---|---|
First Semester | ||
WLD 100 | Introduction to Welding | 2 |
WLD 103 | Shielded Metal Arc Welding I | 2 |
Second Semester | ||
WLD 104 | Shielded Metal Arc Welding II | 2 |
WLD 200 | Gas Metal Arc I | 2 |
Third Semester | ||
WLD 105 | Intermediate Shielded Metal Arc Welding I | 2 |
WLD 111 | Printing Reading and Shop Math for Fabricators 1 | 3 |
Any Semester Course * | ||
Fourth Semester | ||
WLD 106 | Intermediate Shielded Metal Arc Welding II | 2 |
WLD 201 | Gas Metal Arc II | 2 |
Fifth Semester | ||
WLD 202 | Advanced Shielded Arc Welding I | 2 |
WLD 204 | Gas Tungsten Arc Welding I | 2 |
Any Semester Course * | ||
Sixth Semester | ||
WLD 203 | Advanced Shielded Arc Welding II | 2 |
WLD 205 | Gas Tungsten Arc Welding II | 2 |
Any Semester* | ||
WLD 101 | Introduction to Oxy-Fuel Welding and Cutting 2 | 2 |
Welding Electives | 2-3 | |
Welding Codes and Specifications | ||
Welding Metallurgy 1 | ||
Total Hours | 29-30 |
- 1
WLD 111 and WLD 154 are offered in the evenings and late afternoon on an alternating semester rotation.
- 2
WLD 101 may not be offered in the evening. Check schedule.
- *
Any Semester Course may be taken in any order.