Photography, Associate in Fine Arts (PHO)
Department website: https://www.dccc.edu/academics/academic-divisions/communications-arts-and-humanities/photography-afa
Effective: Fall 2016
The Photography program develops professional image-makers through student-centered inquiry and practice in visual communication. Studies in Photography encompass the history, critical and aesthetic theory and varied practices of photography as a medium of visual communication and expression in a diverse cultural society. Students explore a variety of photographic formats, including 35mm, medium format and 4x5 view cameras and acquire experience in black-and-white, color, alternative and digital imaging processes using state of the art methods, tools and facilities. The Associate of Fine Arts Degree will prepare students to transfer into a 4 year Bachelor of Fine Arts program. Students will be provided with all foundation-level studio courses with a primary concentration in photography. First-year requirements must be satisfied before beginning second-year course work.
Any remediation in Reading, English or Mathematics must be completed before beginning third semester courses.
The degree Associate in Fine Arts is awarded upon successful completion of the photography course sequence with a grade of “C” (2.0 GPA) or better in all ART courses. ART courses with a grade lower than “C” must be repeated.
Upon successful completion of this program, students should be able to:
- Demonstrate proficiency with camera skills sufficient to produce consistent quality photographic imagery.
- Demonstrate advanced skills in materials and processes used in photography.
- Demonstrate a general knowledge of the history of photography from the 19th century to present day and its function in visual culture in the context of global art.
- Demonstrate knowledge of the elements and principles of two and three dimensional design, color theory, drawing and art historical references.
- Practice critical thinking skills through the production and evaluation of artwork.
- Produce a portfolio demonstrating a coherent personal vision and visual literacy.
The College Transfer Office is set up to help Delaware County Community College students transfer to four-year colleges and universities. If you are planning to transfer, you are strongly encouraged to meet with a transfer advisor within your first two semesters (or before you reach 30 transferable college credits from all institutions attended).
First Semester | Hours | |
---|---|---|
ART 122 | Two Dimensional Design | 3 |
ART 130 | Drawing I | 3 |
ART 133 | Photography I | 3 |
ENG 100 | English Composition I | 3 |
Mathematics Elective (see list below) | 3-4 | |
Hours | 15-16 | |
Second Semester | ||
ART 123 | Color Theory and Design | 3 |
ART 124 | Three Dimensional Design | 3 |
ART 134 | Photography II | 3 |
ART 131 | Drawing II | 3 |
ART 117 or ART 118 | Art of the Ancient World or Art from the Medieval and Early Modern World | 3 |
Hours | 15 | |
Third Semester | ||
ART 211 | Digital Imaging | 3 |
ART 236 | Digital Photography I | 3 |
ART 237 | Alternative Processes | 3 |
Social Science/Humanities Elective (see list below) | 3 | |
Laboratory Science Elective (see list below) | 4 | |
Hours | 16 | |
Fourth Semester | ||
ART 239 | Digital Photography II | 3 |
ART 240 | Medium and Large Format Photography | 3 |
ART 241 | Portfolio Presentation | 3 |
ART 116 | History of Photography | 3 |
COMM 111 | Public Speaking | 3 |
Mathematics Elective | 3 | |
Hours | 18 | |
Total Hours | 64-65 |
Notes
Mathematics Elective
Select one from:
Code | Title | Hours |
---|---|---|
MAT 120 | Modern College Mathematics | 3 |
MAT 121 | Introduction to Probability and Statistics | 3 |
MAT 151 | College Algebra | 4 |
MAT 152 | Precalculus | 4 |
MAT 160 | Calculus I | 4 |
MAT 210 | Statistics | 3 |
Social Science/Humanities Elective
Select one from:
Code | Title | Hours |
---|---|---|
HIS 110 | American History I | 3 |
HIS 120 | American History II | 3 |
HIS 150 | World Civilizations I | 3 |
HIS 160 | World Civilizations II | 3 |
HUM 160 | Introduction to World Religions | 3 |
SOC 110 | Introduction to Sociology | 3 |
SOC 120 | Social Problems | 3 |
SOC 180 | Marriage and The Family | 3 |
Laboratory Science Elective
Select one from:
Code | Title | Hours |
---|---|---|
BIO 100 | Biological Sciences | 4 |
BIO 102 | Humans and the Environment | 4 |
BIO 110 | General Biology I | 4 |
BIO 150 | Human Anatomy and Physiology I | 4 |
CHE 101 | Introduction to General Chemistry | 4 |
CHE 110 | General Chemistry I | 4 |
ESS 100 | Earth Science | 4 |
ESS 110 | Physical Geology | 4 |
PHY 110 | College Physics I | 4 |
PHY 131 | University Physics I | 4 |
First Semester | Hours | |
---|---|---|
ART 122 | Two Dimensional Design | 3 |
ART 130 | Drawing I | 3 |
ART 133 | Photography I | 3 |
Hours | 9 | |
Second Semester | ||
ENG 100 | English Composition I | 3 |
Mathematics Elective (see list below) | 3-4 | |
ART 123 | Color Theory and Design | 3 |
Hours | 9-10 | |
Third Semester | ||
ART 124 | Three Dimensional Design | 3 |
ART 134 | Photography II | 3 |
ART 131 | Drawing II | 3 |
Hours | 9 | |
Fourth Semester | ||
ART 117 or ART 118 |
Art of the Ancient World or Art from the Medieval and Early Modern World |
3 |
ART 211 | Digital Imaging | 3 |
ART 236 | Digital Photography I | 3 |
Hours | 9 | |
Fifth Semester | ||
ART 237 | Alternative Processes | 3 |
Social Science/Humanities Elective (see list below) | 3 | |
Laboratory Science Elective (see list below) | 4 | |
Hours | 10 | |
Sixth Semester | ||
ART 239 | Digital Photography II | 3 |
ART 240 | Medium and Large Format Photography | 3 |
ART 241 | Portfolio Presentation | 3 |
Hours | 9 | |
Seventh Semester | ||
ART 116 | History of Photography | 3 |
COMM 111 | Public Speaking | 3 |
Mathematics Elective | 3 | |
Hours | 9 | |
Total Hours | 64-65 |
Mathematics Elective
Select one from:
Code | Title | Hours |
---|---|---|
MAT 120 | Modern College Mathematics | 3 |
MAT 121 | Introduction to Probability and Statistics | 3 |
MAT 151 | College Algebra | 4 |
MAT 152 | Precalculus | 4 |
MAT 160 | Calculus I | 4 |
MAT 210 | Statistics | 3 |
Social Science/Humanities Elective
Select one from:
Code | Title | Hours |
---|---|---|
HIS 110 | American History I | 3 |
HIS 120 | American History II | 3 |
HIS 150 | World Civilizations I | 3 |
HIS 160 | World Civilizations II | 3 |
HUM 160 | Introduction to World Religions | 3 |
SOC 110 | Introduction to Sociology | 3 |
SOC 120 | Social Problems | 3 |
SOC 180 | Marriage and The Family | 3 |
Laboratory Science Elective
Select one from:
Code | Title | Hours |
---|---|---|
BIO 100 | Biological Sciences | 4 |
BIO 102 | Humans and the Environment | 4 |
BIO 110 | General Biology I | 4 |
BIO 150 | Human Anatomy and Physiology I | 4 |
CHE 101 | Introduction to General Chemistry | 4 |
CHE 110 | General Chemistry I | 4 |
ESS 100 | Earth Science | 4 |
ESS 110 | Physical Geology | 4 |
PHY 110 | College Physics I | 4 |
PHY 131 | University Physics I | 4 |
Delaware County Community College is a NASAD accredited institution.
National Association of Schools of Art and Design
11250 Roger Bacon Drive, Suite 21
Reston, VA 20190-5248
(703) 437-0700 Phone
(703) 437-6312 Fax
info@arts-accredit.org